- Replace iframe embed with full-featured berth status dashboard - Add BerthDetailsModal and BerthStatusBadge components - Implement search, filtering, and multiple view modes - Add berth management API endpoints (get-by-id, update) - Include measurement conversion utilities and type definitions - Provide status summaries and visual berth overview |
||
|---|---|---|
| .gitea/workflows | ||
| components | ||
| composables | ||
| docs | ||
| middleware | ||
| pages | ||
| plugins | ||
| public | ||
| server | ||
| static | ||
| utils | ||
| .dockerignore | ||
| .env.example | ||
| .gitignore | ||
| Dockerfile | ||
| README.md | ||
| app.vue | ||
| nuxt.config.ts | ||
| package-lock.json | ||
| package.json | ||
| tsconfig.json | ||
README.md
Client Portal
Commands
npm run devto start development
Tech Stack
- Node.js
- Nuxt
- Directus
- Vuetify