Commit Graph

18 Commits

Author SHA1 Message Date
Matt 408e5612b8 Add Social Media section to dashboard
Add navigation menu item and create new page with embedded marketing content from marketing.starbit.cloud.
2025-06-05 18:17:29 +02:00
Matt 27efd8c386 Add file browser menu item to dashboard
Added new navigation entry to the interest menu with:
- Route: /dashboard/file-browser
- Icon: mdi-folder
- Title: File Browser

This enables users to access the file browser feature from the dashboard navigation menu.
2025-06-04 16:36:12 +02:00
Matt 61cefa530e Add MinIO file browser with upload, preview, and management features
- Implement file browser UI with upload/download capabilities
- Add API endpoints for file operations (list, upload, delete, preview)
- Create FileUploader and FilePreviewModal components
- Configure MinIO integration with environment variables
- Add documentation for MinIO file browser setup
2025-06-04 16:32:50 +02:00
Matt d97802c773 Disable EOI Queue menu item in dashboard 2025-06-04 03:16:52 +02:00
Ron 867ba7746d feat: fix menu 2025-04-14 23:00:50 +03:00
matt 2a8552d06f Update pages/dashboard.vue 2025-04-14 21:36:05 +02:00
matt 4e8746c59f Update pages/dashboard.vue 2025-04-10 14:05:12 +02:00
matt 4532eda177 Update pages/dashboard.vue 2025-04-09 14:57:00 +02:00
matt 3cd1290e33 Update pages/dashboard.vue 2025-04-03 03:55:21 +02:00
matt 5e2a74737f Update pages/dashboard.vue 2025-04-02 16:52:55 +02:00
matt 905b2430dd Update pages/dashboard.vue 2025-04-02 16:27:21 +02:00
matt ff1e297e21 Update pages/dashboard.vue 2025-04-02 12:33:53 +02:00
matt 7896ffc5d5 Update pages/dashboard.vue 2025-04-02 12:27:43 +02:00
Ron 1208bd35d2 fix: menu 2025-03-31 18:27:00 +02:00
Ron 6b22f61d17 feat: add emails 2025-03-31 03:30:20 +02:00
Ron 0da6143b56 feat: add eoi queue 2025-03-31 03:24:02 +02:00
Ron 9c54174f9d feat: add more pages 2025-03-14 02:10:03 +02:00
Ron fbba5a6814 feat: add files 2025-02-16 14:10:19 +02:00