18 lines
1.3 KiB
Markdown
18 lines
1.3 KiB
Markdown
|
|
# Risk Register
|
||
|
|
|
||
|
|
| ID | Risk | Probability | Impact | Mitigation | Owner | Status |
|
||
|
|
|---|---|---|---|---|---|---|
|
||
|
|
| R-001 | Hidden legacy coupling after schema rebuild | Medium | High | Mandatory symbol sweeps + module refit gates | Eng Lead | Open |
|
||
|
|
| R-002 | Assignment coverage edge-case failures at scale | Medium | High | Hard overflow policy + P-001 load tests | Backend Lead | Open |
|
||
|
|
| R-003 | Award governance permission drift | Low | High | explicit authz tests for each decision mode | Security Lead | Open |
|
||
|
|
| R-004 | Live cursor race conditions during events | Medium | High | optimistic lock + replay-safe event handling | Realtime Lead | Open |
|
||
|
|
| R-005 | Audience vote dedupe regressions | Medium | Medium | dedupe key contract + E-007 + I-007 tests | Backend Lead | Open |
|
||
|
|
| R-006 | Migration/reseed script incompleteness | Low | High | repeatable reset/reseed rehearsals | DB Owner | Open |
|
||
|
|
| R-007 | Reporting consumers break on contract shift | Medium | Medium | phase-06 consumer validation checklist | Data Lead | Open |
|
||
|
|
| R-008 | Scope creep during dependency refit | High | Medium | strict out-of-scope policy, defer noncritical features | PM | Open |
|
||
|
|
|
||
|
|
## Risk Handling Policy
|
||
|
|
|
||
|
|
- `High impact` items require explicit mitigation evidence before phase close.
|
||
|
|
- `Open` high/high risks block release in Phase 07.
|